83 Chestnut Avenue
Hamilton, Ontario
3 Bedroom
2 Bathroom
1191 sqft
2 Level
Forced Air
$598,000
Lovely 2-storey, 3 bedroom home in the Gibson neighbourhood. This house features a front drive with parking for two cars an addition off the newly redone kitchen for additional living space, a main floor powder room and a fully fenced spacious backyard. Located close to downtown and many amenities. (id:47332)
Property Details
MLS® Number | H4135023 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1191 Sqft |
Size Interior | 1191 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20 X 98.5 |
Size Total Text | 20 X 98.5|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' 1'' x 10' 6'' | ||
Second Level | Bedroom | 9' 1'' x 13' 8'' | ||
Second Level | Primary Bedroom | 13' 0'' x 11' 5'' | ||
Second Level | 4pc Bathroom | 5' 3'' x 7' 1'' | ||
Ground Level | Office | 12' 9'' x 11' 0'' | ||
Ground Level | Kitchen | 15' 0'' x 10' 0'' | ||
Ground Level | Dining Room | 12' 10'' x 12' 8'' | ||
Ground Level | Living Room | 10' 11'' x 10' 4'' | ||
Ground Level | 2pc Bathroom | 2' 8'' x 6' 3'' | ||
Ground Level | Foyer | ' 0'' x ' 0'' |
https://www.realtor.ca/real-estate/24400323/83-chestnut-avenue-hamilton
Interested?
Contact us for more information