570 West Street Unit# 30
Brantford, Ontario$599,900Maintenance, Insurance, Landscaping, Property Management, Parking
$329.51 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$329.51 MonthlyWelcome to Unit 30-570 West Street where living is made easy! Located in the desirable North End within minutes to 403 HWY and walking distance to grocery stores, shopping, banks, restaurants, and most amenities. This bungalow condo unit has a spacious open concept main level floor plan from the living room to dining room with black walnut custom floors and an abundance of natural light from the front window and skylight with california shutters. You will find a beautifully updated kitchen with granite counter tops and 3 pc bathroom with marble walk-in shower for easy access. Laundry is in combination with the bathroom on the main level as well as 2 bedrooms, one used as a sitting room with patio doors leading to a huge newly finished deck with motorized awning. The lower level has a fully finished rec room, 3 pc bath and spacious office or games room with a large closet. This well maintained condo is move-in ready and shows very well! Condo fee includes snow removal, lawn maintenance, garbage removal, common area maintenance, and visitor parking. Dont miss out on this exceptional condo & lifestyle in a great community! (id:47332)
Property Details
MLS® Number | 40257734 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | Fiber |
Community Features | School Bus |
Features | Southern Exposure |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 17'0'' x 9'0'' | ||
Lower Level | Office | 17'1'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 24'8'' x 13'3'' | ||
Main Level | Bedroom | 10'5'' x 12'4'' | ||
Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 6'0'' | ||
Main Level | Dining Room | 12'6'' x 13'7'' | ||
Main Level | Living Room | 14'0'' x 13'7'' |
https://www.realtor.ca/real-estate/24393164/570-west-street-unit-30-brantford
Interested?
Contact us for more information