45 25 Redbury Street
Hamilton, Ontario$649,000Maintenance,
$457.30 Monthly
Maintenance,
$457.30 MonthlyAmazing Hamilton Mountain Location! Stunning Bright & Spacious 2-Storey Townhome- A perfect opportunity to own a 4 bedroom & 3 bath house in Hamilton with a freshly painted basement which may be used as an additional in-law suite. Plenty of room for the whole family in this beautiful home! Lovingly cared for and well maintained with constant upgrades, this great home features a cozy living room, dining room, kitchen with great counter space, beautiful hardwood floors throughout, electric fireplace, brand new dishwasher, washer dryer under warranty, and spacious attached garage. Upstairs You'll Find 4 carpet-free Bedrooms with plenty of storage and a full bath. The basement contains the Laundry/Utility room, another full bath, and a large Recreation Room. Outside, the patio backs onto a small park. The area is filled with mature trees and close to schools, parks, shopping, and transit. Enjoy a maintenance-free lifestyle as your High-Speed Internet, snow-removal, and exterior maintenance are conveniently taken care of! (id:47332)
Property Details
MLS® Number | H4134470 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1256 Sqft |
Size Interior | 1256 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 10'' x 11' 10'' | ||
Second Level | Bedroom | 12' 2'' x 8' 5'' | ||
Second Level | Bedroom | 10' 10'' x 11' 10'' | ||
Second Level | Primary Bedroom | 12' 2'' x 12' 4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 6' 8'' x 4' 2'' | ||
Basement | Utility Room | 10' 1'' x 5' 1'' | ||
Basement | Recreation Room | 20' 1'' x 14' 7'' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 11' 8'' x 10' 1'' | ||
Ground Level | Dining Room | 9' 6'' x 9' 6'' | ||
Ground Level | Living Room | 15' '' x 12' '' |
https://www.realtor.ca/real-estate/24387069/45-25-redbury-street-hamilton
Interested?
Contact us for more information