2368 Cotswold Crescent
Burlington, Ontario$1,099,000
Welcome to 2368 Cotswold Crescent located in Brant Hills!! This home has an open concept main level with a skylight in the kitchen! Beautiful quartz island, hardwood floors throughout, 3 bedrooms, 2 full bathrooms, gas fireplace, gas stove, balcony made for 2 off the second level at the front of the home, office, lots of storage, finished basement, skylight in lower level washroom, inside entry from garage and lots of living space!! The backyard is a beautiful retreat!! Large heated salt water pool, retractable awning, fully fenced backyard, sprinkler system at the side and front of the house and so much more! Walking distance to many schools, shopping, and parks. Close to QEW and 407. Come see the home today!! Move your family into one of the best neighbourhoods in Burlington! (id:47332)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4134982 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1802 Sqft |
Size Interior | 1802 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35.01 X 100 |
Size Total Text | 35.01 X 100|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' 1'' x 9' 7'' | ||
Second Level | Bedroom | 11' 5'' x 12' 8'' | ||
Second Level | Primary Bedroom | 11' 10'' x 12' 8'' | ||
Basement | Storage | 7' 6'' x 21' 10'' | ||
Basement | Recreation Room | 14' 8'' x 21' 3'' | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Office | 5' 6'' x 11' 10'' | ||
Sub-basement | Laundry Room | 5' 6'' x 11' 10'' | ||
Sub-basement | Family Room | 17' '' x 11' 10'' | ||
Ground Level | Living Room | 15' 11'' x 13' 3'' | ||
Ground Level | Kitchen | 9' 7'' x 15' 5'' | ||
Ground Level | Dining Room | 13' 6'' x 10' 10'' |
https://www.realtor.ca/real-estate/24400329/2368-cotswold-crescent-burlington
Interested?
Contact us for more information