23 175 Fiddlers Green Road
Ancaster, Ontario
2 Bedroom
2 Bathroom
705 sqft
Central Air Conditioning
Forced Air
$649,900Maintenance,
$358.62 Monthly
Maintenance,
$358.62 MonthlyBeautiful Home located on Fiddlers Green Village. 1+1 Bedroom, 2 full baths. Ensuite laundry and owned parking just outside the front door. Tastefully decorated with fully finished basement. Just move in and enjoy! (id:47332)
Property Details
MLS® Number | H4133964 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 705 Sqft |
Size Interior | 705 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X |
Size Total Text | 0 X|under 1/2 Acre |
Soil Type | Sand/gravel |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 14' 1'' x 7' 7'' | ||
Basement | Recreation Room | 17' 1'' x 11' 7'' | ||
Basement | Bedroom | 14' 7'' x 10' 7'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 1'' x 10' 3'' | ||
Ground Level | Living Room | 13' 4'' x 10' 5'' | ||
Ground Level | Kitchen/dining Room | 14' 1'' x 9' 7'' |
https://www.realtor.ca/real-estate/24387089/23-175-fiddlers-green-road-ancaster
Interested?
Contact us for more information