16 Harvest Court
St. Thomas, Ontario
3 Bedroom
4 Bathroom
1700
2 Level
Fireplace
Central Air Conditioning
Forced Air
$829,900
Welcome To 16 Harvest Court! This Beautifully Maintained Three-Bedroom, Four-Bath Detached Home Is Perfectly Located At The End Of A Cul-De-Sac. The Spacious, Open-Concept Kitchen Features New S/S Appliances, Ample Cabinet Space, And Plenty Of Counter Space. Three Generously Spacious Bedrooms, With The Primary Suite Featuring A 4-Pc Ensuite! Fully Renovated Basement With A 3-Pc Bath, And A Backyard Oasis To Entertain In All Summer Long! (id:47332)
Open House
This property has open houses!
May
21
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
May
22
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40259202 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 30 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 8'4'' | ||
Second Level | Laundry Room | 6'0'' x 3'0'' | ||
Second Level | Bedroom | 15'3'' x 12'10'' | ||
Second Level | Bedroom | 12'3'' x 10'5'' | ||
Second Level | 4pc Bathroom | 8'5'' x 9'6'' | ||
Second Level | Primary Bedroom | 14'1'' x 12'0'' | ||
Basement | Other | 10'9'' x 6'4'' | ||
Basement | Office | 9'6'' x 7'4'' | ||
Basement | Utility Room | 13'0'' x 7'10'' | ||
Basement | 3pc Bathroom | 9'6'' x 7'4'' | ||
Main Level | 2pc Bathroom | 5'0'' x 6'2'' | ||
Main Level | Kitchen/dining Room | 21'5'' x 13'1'' | ||
Main Level | Living Room | 18'9'' x 13'1'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24401590/16-harvest-court-st-thomas
Interested?
Contact us for more information