129 Foxborough Drive
Ancaster, Ontario$1,049,000
Freehold living on beautiful Foxborough Drive in Ancaster. This semi-detached home sits on a rare, pie-shaped lot with nearly 180 feet of depth. As you arrive, you are immediately drawn to the clean landscaping, beautiful stone façade, & enclosed front porch. Inside, the foyer is bright & airy, with a beautiful, curved staircase that sets the tone for the rest of the home. The open concept floorplan has a great kitchen with peninsula, dining area, living room with fireplace & a custom barnboard/stone accent wall. Recent updates include engineered hardwood flooring, LED pot lights, California shutters, trim & paint, bedroom carpets, staircase, & much more. The second level is equally as impressive with three bedrooms & a full bath, including a large primary with ensuite privilege & a custom walk-in closet. Thats not all! The lower level is also fully finished & adds plenty of usable square footage. A great rec room, gym, or home office. One of our favorite features of this home is the backyard. Rarely seen in the townhouse/semi-detached market, this pool friendly yard offers a large, private deck, mature trees, & no back neighbours. Other noteworthy features include an attached garage, parking for three vehicles, & shed. All of this in a family friendly neighbourhood with proximity to great schools, parks, the Ancaster Village, & quick access to HWY 403. Do not miss this one! (id:47332)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4134964 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1412 Sqft |
Size Interior | 1412 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 19 Ft |
Size Irregular | 19.63 X 180.25 |
Size Total Text | 19.63 X 180.25|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Rm 2-385 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 4'' x 9' '' | ||
Second Level | Bedroom | 12' 4'' x 9' 10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19' 5'' x 11' 4'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Recreation Room | 8' 2'' x 15' 5'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 19' 9'' x 11' '' | ||
Ground Level | Dining Room | 9' 6'' x 8' 11'' | ||
Ground Level | Kitchen | 10' '' x 8' 11'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24396641/129-foxborough-drive-ancaster
Interested?
Contact us for more information